EDO - KINTARO
Fabrics — Drapery / Bedspreads
Specifications
| Composition | Print design on: Linen Effect (WW588) - 100% Trevira CS Moire (WW57) - 100% Trevira CS Panama Weave (WW333) - 100% Trevira CS Plain Weave (WW3) - 100% FR Polyester Plain Weave Light (WW222) - 100% FR Polyester Satin Filament (A09) - 100% FR Polyester Satin Spun (W9) - 100% Trevira CS Sheer (W15) - 100% Trevira CS Super Blackout (WW36) - 100% FR Polyester Twill (W1) - 100% FR Polyester |
| Weight | Linen Effect (WW588) - 230g/m² Moire (WW57) - 210g/m² Panama Weave (WW333) - 250g/m² Plain Weave (WW3) - 220g/m² Plain Weave Light (WW222) - 145g/m² Satin Filament (A09) - 230g/m² Satin Spun (W9) - 230g/m²; Sheer (W15) - 80g/m² Super Blackout (WW36) - 280g/m² Twill (W1) - 220g/m² |
| Width | 138cm |
| Roll Length | Approx 25m - available by the lineal metre Minimum order 4 metres |
| Pattern Repeat | N/A |
| Additional Comments | Edo is from the Kintaro range and is designed to coordinate with designs Toro, Yoko, Sento, Utamaro and Sekino. |
| Fire Rating | In accordance with Australian Standard AS1530.3: Spread of Flame Index: 0 |
| Care Instruction |

Back to FABRICS
—
DRAPERY / BEDSPREADS
View Latest Releases